Serious Bulk Combo
We deliver between 3-5 business days.
Return within 7 days of purchase if receives damaged or wrong product.
Guaranteed Safe Checkout
Serious Bulk Combo
INTENSE MASS – Mass Gainer Supplement
Intense Mass by Venkys Nutrition is a high-performance mass gainer specially formulated to support muscle growth, strength gain, and fast recovery. It combines multiple protein sources along with carbohydrates, creatine, BCAA, vitamins, and minerals to deliver complete nutritional support for fitness enthusiasts and athletes.
The formula is designed with a triple protein blend (Whey, Egg White Protein & Casein) to ensure both fast and slow protein release, helping in continuous muscle nourishment.
It also includes creatine monohydrate to improve strength and lifting performance, along with BCAA and glutamine for faster muscle recovery and reduced fatigue.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 1KG, 2KG, 4KG |
| MRP | 1KG: ₹1690 2KG: ₹2936 4KG: ₹5562 |
| Flavour | Chocolate |
| Product Caption | Advanced Mass Gainer for Size, Strength, and Performance |
| About This Product | Venky’s Intense Mass is an advanced muscle mass gainer supplement formulated with a premium blend of high-quality proteins including Albumen, Whey, and Casein. It is further enriched with BCAA, Creatine, and Glutamine, which support muscle growth, strength, recovery, and overall performance. |
Creatine (Unflavoured) – Pure Strength & Performance Booster
Unleash your inner beast with our high-quality Creatine Monohydrate, designed to enhance strength, power, and muscle performance. This pure, unflavoured formula delivers optimal support for athletes, bodybuilders, and fitness enthusiasts aiming to push beyond their limits.
Each serving provides a precise dose of creatine to help improve workout intensity, accelerate muscle growth, and support faster recovery. With zero fillers and a clean formulation, this supplement ensures maximum effectiveness and safety.
Whether you're lifting heavier, training harder, or aiming for lean muscle development, this creatine supplement is your reliable performance partner.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 100G & 200G |
| MRP | 100G: ₹578 200G: ₹1067 |
| Flavour | Unflavoured |
| Product Caption | Enhance energy |
| About This Product | Creatine is an ultimate workout supplement designed to boost workout performance. It is a pure and unadulterated creatine monohydrate source. Each serving provides 3g of creatine, which is quickly absorbed by the body to support strength, energy, and performance during intense workouts. |
ASSERT GLUTAMINE – Power to Rebuild
Recover faster and train harder with ASSERT Glutamine, a high-quality formula designed to support muscle repair, reduce fatigue, and strengthen overall performance. Glutamine plays a crucial role in post-workout recovery, helping your body rebuild muscle tissue and stay ready for the next session. With its pure, unflavoured composition, ASSERT Glutamine can be easily mixed with your favorite protein shake or beverage, making it a convenient addition to your daily fitness routine.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 250G |
| MRP | ₹1156 (250G) |
| Flavour | Unflavoured |
| Product Caption | Enhance the performance |
| About This Product | Glutamine is a preferred supplement among athletes and bodybuilders as it supports performance improvement and maximum muscle gains. It helps in faster recovery after intense workouts and supports quicker physique development and overall fitness progress. |
Intense Mass
| Nutrients | Per 100 g** | Per Serve (40 g)** | % RDA Per Serve (40 g) |
|---|---|---|---|
| Energy | 332 kcal | 132.8 kcal | 6.64 |
| Protein | 15.00 g | 6.00 g | 11.11 |
| Carbohydrate | 67.00 g | 26.80 g | * |
| Total Sugars | 31.00 g | 12.4 g | * |
| Added Sugars | 30.37 g | 12.5 g | 24.29 |
| Total Fat | 0.45 g | 0.18 g | 0.27 |
| Saturated Fat | 0.2 g | 0.08 g | 0.36 |
| Trans Fat | < 0.1 g | < 0.04 g | 2.00 |
| Cholesterol | 1.8 mg | 0.72 mg | * |
| Creatine Monohydrate | 3.00 g | 1.2 mg | * |
| L-Leucine | 477.5 mg | 191.0 mg | 7.53 |
| L-Isoleucine | 245 mg | 98 mg | 7.54 |
| L-Valine | 317.5 mg | 127 mg | 7.51 |
| L-Glutamine | 200 mg | 80.00 mg | * |
| Taurine | 100 mg | 40.00 mg | * |
| Vitamins | |||
| Vitamin A | 450 mcg | 180 mcg | 18.00 |
| Vitamin C | 20.00 mg | 8.0 mg | 10.00 |
| Vitamin D | 3.0 mcg | 1.2 mcg | 8.00 |
| Vitamin E | 9.0 mg | 3.60 mg | 48.00 |
| Vitamin B1 | 1.00 mg | 0.4 mg | 22.22 |
| Vitamin B2 | 1.20 mg | 0.48 mg | 19.20 |
| Vitamin B6 | 1.50 mg | 0.60 mg | 25.00 |
| Folic Acid | 120 mcg | 48.0 mcg | 27.20 |
| Vitamin B12 | 1.2 mcg | 0.48 mcg | 19.20 |
| Pantothenic Acid | 1.89 mg | 0.76 mg | 15.20 |
| Minerals | |||
| Calcium | 176 mg | 70.4 mg | 7.04 |
| Iron | 1.0 mg | 0.4 mg | 2.10 |
| Phosphorous | 85.00 mg | 34.00 mg | 3.40 |
| Iodine | 56.00 mcg | 22.4 mcg | 14.93 |
| Magnesium | 42.00 mg | 16.8 mg | 4.36 |
| Zinc | 1.00 mg | 0.4 mg | 2.35 |
| Selenium | 40.00 mcg | 16.00 mcg | 40.00 |
| Manganese | 0.6 mg | 0.24 mg | 6.00 |
| Chromium | 40.00 mcg | 16.0 mcg | 32.00 |
| Potassium | 150 mg | 60.0 mg | 1.71 |
| Sodium | 61 mg | 24.4 mg | 1.22 |
| ** Approximate composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
| % RDA values per serve calculated on the basis of ICMR guideline (2020) for men - moderate work | |||
Creatine
| Nutrients | Per 100 g** | Per Serve (3 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 00 kcal | 00 kcal | 0 |
| Protein | 00 g | 00 g | 0 |
| Carbohydrate | 00 g | 00 g | * |
| Total Sugars | 00 g | 00 g | * |
| Added Sugars | 00 g | 00 g | 0 |
| Total Fat | 00 g | 00 g | 0 |
| Creatine Monohydrate | 99 g | 2.97 g | * |
| Sodium | 00 g | 00 g | 0 |
| ** Approximate Composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
Glutamine
| Nutrients | Per 100 g** | Per Serve (5 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 |
| Protein | 0 g | 0 g | 0 |
| Carbohydrate | 0 g | 0 g | * |
| Total Sugars | 0 g | 0 g | * |
| Added Sugars | 0 g | 0 g | 0 |
| Total Fat | 0 g | 0 g | 0 |
| Sodium | 0 mg | 0 mg | 0 |
| L-Glutamine | 98 g | 4.9 g | * |
| ** Approximate composition | |||
| * RDA not established | |||
Return Policy :
We provide 7 days return policy in case customer receives damaged goods or wrong product is received. You can call customer service at +91 9145626266 for return. . We will facilitate the pick-up of the item. In case pick up is not arranged by us, you can return the item through speed post and share tracking details. We will return the courier cost. Money will be refunded back to the payment mode/account that was originally used to make the transaction
Delivery/Shipping Policy :
We currently ship in pan India. We deliver most of our orders through authorised courier partners. For a few remote locations where there is no other courier service available, we use India Post to deliver your orders. We deliver between 3-5 business days. Deliveries to very remote locations such as North East may take up to 10 business days or longer. Once order is shipped Online tracking usually goes live within 24-48 business hours post shipping. Products come with free shipping i.e. zero shipping charges above order value Rs. 999/- and above. There are no any hidden charges
Cancellation policy :
If the order or the item(s) in your order are not shipped, cancellation is possible. Please get in touch on 9145626266 OR sportsnutrition@venkys.com. If order is shipped then cancellation is not possible
Payment Policy :
You may use Credit cards/Debit cards, Internet Banking to make your purchase Cash on Delivery (COD) option is also available by our Courier partners However; you can always opt for payment through UPI, Net Banking or Credit/Debit Card. There are zero hidden charges when you make a purchase. The prices listed for all the items are final and all-inclusive. The price you see on the product page is exactly what you pay. In case of a payment failure, please retry ensuring: Information passed on to payment gateway is accurate i.e. account details, billing address, password (for net banking) Your Internet connection is not disrupted in the process. If your account has been debited after a payment failure, it is normally rolled back to your bank account within 7 business days.
