MASS GAINER
We deliver between 3-5 business days.
Return within 7 days of purchase if receives damaged or wrong product.
Guaranteed Safe Checkout
MASS GAINER
Venky’s Nutrition Mass Gainer
Venky’s Mass Gainer is a high-calorie supplement designed to support healthy weight gain, muscle building, and strength improvement. It provides a balanced mix of protein, carbohydrates, vitamins, and minerals for daily nutrition and workout recovery.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 1KG, 3KG |
| MRP | 1KG: ₹1379 3KG: ₹3737 |
| Flavour | Chocolate |
| Product Caption | High-Calorie Nutrition for Healthy Weight Gain and Muscle Growth |
| Highlights | Premium Quality Advanced Formula Easy to Digest |
| About This Product | Venky's Nutrition Mass Gainer is designed for fitness enthusiasts who struggle to gain weight and muscle mass. It fuels the body with a balanced 1:3 ratio of 20g protein and 65g carbohydrates per serving. It is also fortified with 27 essential vitamins and minerals to support overall nutrition, strength, and recovery. |
| Nutrients | Per 100 g** | Per Serve (48 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 344 kcal | 165.12 kcal | 8.26 |
| Protein | 20.0 g | 9.6 g | 17.77 |
| Carbohydrate | 65.0 g | 31.2 g | * |
| Total Sugars | 60.0 g | 28.8 g | * |
| Added Sugars | 35.9 g | 17.23 g | 34.46 |
| Total Fat | 0.50 g | 0.24 g | 0.36 |
| Saturated Fat | 0.3 g | 0.14 g | 0.64 |
| Trans Fat | < 0.1 g | < 0.05 g | 2.40 |
| Cholesterol | 1.0 mg | 0.48 mg | * |
| Vitamins | |||
| Vitamin A | 167 mcg | 80.16 mcg | 8.01 |
| Vitamin C | 20.0 mg | 9.60 mg | 12.0 |
| Vitamin E | 7.0 mg | 3.36 mg | 44.80 |
| Vitamin B1 | 0.25 mg | 0.12 mg | 8.57 |
| Vitamin B2 | 0.34 mg | 0.16 mg | 8.00 |
| Niacinamide | 3.0 mg | 1.44 mg | 10.28 |
| Vitamin B6 | 0.5 mg | 0.24 mg | 12.63 |
| Folic Acid | 32.0 mcg | 15.36 mcg | 8.70 |
| Vitamin B12 | 0.38 mcg | 0.18 mcg | 8.29 |
| Minerals | |||
| Calcium | 75.0 mg | 36.0 mg | 3.60 |
| Iron | 5.0 mg | 2.4 mg | 12.63 |
| Phosphorous | 37 mg | 17.76 mg | 1.78 |
| Zinc | 1.0 mg | 0.48 mg | 2.82 |
| Chloride | 242 mg | 116.16 mg | 6.45 |
| Sodium | 100 mg | 48 mg | 2.40 |
| Chromium | 100 mg | 48 mg | 1.37 |










