BCAA
We deliver between 3-5 business days.
Return within 7 days of purchase if receives damaged or wrong product.
Guaranteed Safe Checkout
BCAA
ASSERT BCAA – Power in Every Rep
Fuel your workouts and accelerate recovery with ASSERT BCAA, a scientifically formulated blend designed to support muscle performance, endurance, and faster recovery. Whether you're training hard at the gym or pushing your limits in sports, this advanced formula helps you stay stronger, longer.
Enriched with essential Branched-Chain Amino Acids (BCAAs), Glutamine, and Citrulline, it works to reduce muscle soreness, prevent muscle breakdown, and promote lean muscle growth. With a refreshing watermelon flavor, ASSERT BCAA makes every workout session more effective and enjoyable.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 450G |
| MRP | ₹1824 (450G) |
| Flavour | Watermelon |
| Product Caption | PREMIUM BCAA FOR RECOVERY, GROWTH, STRENGTH |
| About This Product | Fast muscle recovery is a key part of bodybuilding as it helps maintain consistency and achieve fitness goals faster. This BCAA supplement supports muscle recovery, making it beneficial for both beginners and advanced bodybuilders to improve performance and reduce recovery time between workouts. |
| Nutrients | Per 100 g** | Per Serve (13.5 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 60 kcal | 8.1 kcal | 0.41 |
| Protein | 0 g | 0.0 g | 0 |
| Carbohydrate | 15.0 g | 2.0 g | * |
| Total Sugars | 2.0 g | 0.3 g | * |
| Added Sugars | 0.0 g | 0.0 g | 0 |
| Total Fat | 0.0 g | 0.0 g | 0 |
| BCAA | |||
| BCAA | 37.78 g | 5.10 g | * |
| L-Leucine | 18.77 g | 2.53 g | 99.80 |
| L-Isoleucine | 9.48 g | 1.28 g | 98.46 |
| L-Valine | 9.56 g | 1.29 g | 76.33 |
| L-Glutamine | 18.52 g | 2.5 g | * |
| Citrulline | 7.41 g | 1.0 g | * |
| Sodium | 1959 mg | 264.5 mg | 13.22 |
| Potassium | 1259 mg | 170.0 mg | 4.86 |
| Chloride | 3148 mg | 425.0 mg | 23.61 |
| Vitamin B6 | 4.81 mg | 0.65 mg | 34.18 |
| ** Approximate composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
| % RDA values per serve calculated on the basis of ICMR guideline (2020) for men - sedentary work | |||


