INTENSE MASS
We deliver between 3-5 business days.
Return within 7 days of purchase if receives damaged or wrong product.
Guaranteed Safe Checkout
INTENSE MASS
INTENSE MASS – Mass Gainer Supplement
Intense Mass by Venkys Nutrition is a high-performance mass gainer specially formulated to support muscle growth, strength gain, and fast recovery. It combines multiple protein sources along with carbohydrates, creatine, BCAA, vitamins, and minerals to deliver complete nutritional support for fitness enthusiasts and athletes.
The formula is designed with a triple protein blend (Whey, Egg White Protein & Casein) to ensure both fast and slow protein release, helping in continuous muscle nourishment.
It also includes creatine monohydrate to improve strength and lifting performance, along with BCAA and glutamine for faster muscle recovery and reduced fatigue.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 1KG, 2KG, 4KG |
| MRP | 1KG: ₹1690 2KG: ₹2936 4KG: ₹5562 |
| Flavour | Chocolate |
| Product Caption | Advanced Mass Gainer for Size, Strength, and Performance |
| About This Product | Venky’s Intense Mass is an advanced muscle mass gainer supplement formulated with a premium blend of high-quality proteins including Albumen, Whey, and Casein. It is further enriched with BCAA, Creatine, and Glutamine, which support muscle growth, strength, recovery, and overall performance. |
| Nutrients | Per 100 g** | Per Serve (40 g)** | % RDA Per Serve (40 g) |
|---|---|---|---|
| Energy | 332 kcal | 132.8 kcal | 6.64 |
| Protein | 15.00 g | 6.00 g | 11.11 |
| Carbohydrate | 67.00 g | 26.80 g | * |
| Total Sugars | 31.00 g | 12.4 g | * |
| Added Sugars | 30.37 g | 12.5 g | 24.29 |
| Total Fat | 0.45 g | 0.18 g | 0.27 |
| Saturated Fat | 0.2 g | 0.08 g | 0.36 |
| Trans Fat | < 0.1 g | < 0.04 g | 2.00 |
| Cholesterol | 1.8 mg | 0.72 mg | * |
| Creatine Monohydrate | 3.00 g | 1.2 mg | * |
| L-Leucine | 477.5 mg | 191.0 mg | 7.53 |
| L-Isoleucine | 245 mg | 98 mg | 7.54 |
| L-Valine | 317.5 mg | 127 mg | 7.51 |
| L-Glutamine | 200 mg | 80.00 mg | * |
| Taurine | 100 mg | 40.00 mg | * |
| Vitamins | |||
| Vitamin A | 450 mcg | 180 mcg | 18.00 |
| Vitamin C | 20.00 mg | 8.0 mg | 10.00 |
| Vitamin D | 3.0 mcg | 1.2 mcg | 8.00 |
| Vitamin E | 9.0 mg | 3.60 mg | 48.00 |
| Vitamin B1 | 1.00 mg | 0.4 mg | 22.22 |
| Vitamin B2 | 1.20 mg | 0.48 mg | 19.20 |
| Vitamin B6 | 1.50 mg | 0.60 mg | 25.00 |
| Folic Acid | 120 mcg | 48.0 mcg | 27.20 |
| Vitamin B12 | 1.2 mcg | 0.48 mcg | 19.20 |
| Pantothenic Acid | 1.89 mg | 0.76 mg | 15.20 |
| Minerals | |||
| Calcium | 176 mg | 70.4 mg | 7.04 |
| Iron | 1.0 mg | 0.4 mg | 2.10 |
| Phosphorous | 85.00 mg | 34.00 mg | 3.40 |
| Iodine | 56.00 mcg | 22.4 mcg | 14.93 |
| Magnesium | 42.00 mg | 16.8 mg | 4.36 |
| Zinc | 1.00 mg | 0.4 mg | 2.35 |
| Selenium | 40.00 mcg | 16.00 mcg | 40.00 |
| Manganese | 0.6 mg | 0.24 mg | 6.00 |
| Chromium | 40.00 mcg | 16.0 mcg | 32.00 |
| Potassium | 150 mg | 60.0 mg | 1.71 |
| Sodium | 61 mg | 24.4 mg | 1.22 |
| ** Approximate composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
| % RDA values per serve calculated on the basis of ICMR guideline (2020) for men - moderate work | |||









