Lean Muscle Combo
We deliver between 3-5 business days.
Return within 7 days of purchase if receives damaged or wrong product.
Guaranteed Safe Checkout
Lean Muscle Combo
Albumen Plus – Pure Egg White Protein for Lean Muscle Power
Experience the natural power of egg white protein with Albumen Plus, a premium supplement designed to support lean muscle growth, strength, and overall fitness. Made from high-quality egg whites, this formula delivers clean, complete protein without the fat and cholesterol found in whole eggs.
Each serving provides the protein equivalent of multiple egg whites, making it an excellent choice for athletes, bodybuilders, and anyone looking for a high-quality, easily digestible protein source. With delicious flavour options and superior mixability, Albumen Plus is perfect for daily use.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 1KG & 2KG |
| MRP | 1KG: ₹3960 2KG: ₹7386 |
| Flavour | Chocolate, Mango |
| Product Caption | Pure Egg White Protein for Strength, Recovery, and Performance |
| Highlights | DOPE FREE Certified Premium Quality Made in Our Own Manufacturing Facility |
| About This Product | Venky's Nutrition Albumen Plus is a true GOLD standard 100% Egg White Protein, offering a unique and excellent natural source of high-quality protein. Manufactured in our own GMP-certified production plant, Albumen Plus is of the highest quality and grade. It is free from banned substances and provides protein equivalent to 7 egg whites. |
ASSERT BCAA – Power in Every Rep
Fuel your workouts and accelerate recovery with ASSERT BCAA, a scientifically formulated blend designed to support muscle performance, endurance, and faster recovery. Whether you're training hard at the gym or pushing your limits in sports, this advanced formula helps you stay stronger, longer.
Enriched with essential Branched-Chain Amino Acids (BCAAs), Glutamine, and Citrulline, it works to reduce muscle soreness, prevent muscle breakdown, and promote lean muscle growth. With a refreshing watermelon flavor, ASSERT BCAA makes every workout session more effective and enjoyable.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 450G |
| MRP | ₹1824 (450G) |
| Flavour | Watermelon |
| Product Caption | PREMIUM BCAA FOR RECOVERY, GROWTH, STRENGTH |
| About This Product | Fast muscle recovery is a key part of bodybuilding as it helps maintain consistency and achieve fitness goals faster. This BCAA supplement supports muscle recovery, making it beneficial for both beginners and advanced bodybuilders to improve performance and reduce recovery time between workouts. |
Albumen Plus
| Nutrients | Per 100 g** | Per Serve (31 g)** | % RDA Per Serve (31 g) |
|---|---|---|---|
| Energy | 335 kcal | 103.85 kcal | 5.19 |
| Protein | 80 g | 24.8 g | 45.92 |
| Carbohydrate | 2.8 g | 0.86 g | * |
| Total Sugars | 1.0 g | 0.31 g | * |
| Added Sugars | 0.0 g | 0.0 g | 0.00 |
| Total Fat | 0.50 g | 0.16 g | 0.23 |
| Saturated Fat | 0.15 g | 0.05 g | 0.21 |
| Trans Fat | < 0.1 g | < 0.03 g | 1.55 |
| Cholesterol | 2.0 mg | 0.62 mg | * |
| Vitamins | |||
| Vitamin C | 20 mg | 6.2 mg | 7.75 |
| Vitamin E | 8 mg | 2.48 mg | 33.06 |
| Vitamin B1 | 0.39 mg | 0.12 mg | 8.57 |
| Vitamin B2 | 1.5 mg | 0.47 mg | 23.50 |
| Vitamin B6 | 0.5 mg | 0.16 mg | 8.42 |
| Minerals | |||
| Selenium | 40 mcg | 12.4 mcg | 31.00 |
| Chromium | 30 mcg | 9.3 mcg | 18.6 |
| Sodium^ | 1200 mg | 372 mg | 18.6 |
| ** Approximate composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
| ^ Sodium content is carried over from raw materials | |||
| % RDA values per serve calculated on the basis of ICMR guideline (2020) for men - sedentary work | |||
| Nutrients | Per 100 g** | Per 31 g** |
|---|---|---|
| Leucine | 5727 mg | 1775 mg |
| Isoleucine | 3590 mg | 1113 mg |
| Valine | 4701 mg | 1457 mg |
| Glutamic Acid | 10513 mg | 3259 mg |
| ** Approximate composition | ||
BCAA
| Nutrients | Per 100 g** | Per Serve (13.5 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 60 kcal | 8.1 kcal | 0.41 |
| Protein | 0 g | 0.0 g | 0 |
| Carbohydrate | 15.0 g | 2.0 g | * |
| Total Sugars | 2.0 g | 0.3 g | * |
| Added Sugars | 0.0 g | 0.0 g | 0 |
| Total Fat | 0.0 g | 0.0 g | 0 |
| BCAA | |||
| BCAA | 37.78 g | 5.10 g | * |
| L-Leucine | 18.77 g | 2.53 g | 99.80 |
| L-Isoleucine | 9.48 g | 1.28 g | 98.46 |
| L-Valine | 9.56 g | 1.29 g | 76.33 |
| L-Glutamine | 18.52 g | 2.5 g | * |
| Citrulline | 7.41 g | 1.0 g | * |
| Sodium | 1959 mg | 264.5 mg | 13.22 |
| Potassium | 1259 mg | 170.0 mg | 4.86 |
| Chloride | 3148 mg | 425.0 mg | 23.61 |
| Vitamin B6 | 4.81 mg | 0.65 mg | 34.18 |
| ** Approximate composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
| % RDA values per serve calculated on the basis of ICMR guideline (2020) for men - sedentary work | |||
