Gym beginners Muscle Combo
We deliver between 3-5 business days.
Return within 7 days of purchase if receives damaged or wrong product.
Guaranteed Safe Checkout
Gym beginners Muscle Combo
Whey Protein – Premium Muscle Recovery & Growth Formula
Fuel your fitness journey with our high-quality Whey Protein, crafted to support muscle growth, faster recovery, and overall performance. Designed for athletes and fitness enthusiasts, this protein delivers superior absorption and essential nutrients your body needs after intense workouts.
With a rich Swiss Chocolate flavour, this whey protein not only tastes great but also provides a powerful blend of protein, BCAAs, and glutamic acid to enhance muscle repair and endurance. Its fast-digesting formula makes it ideal for post-workout recovery and daily protein supplementation.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 1KG, 2KG |
| MRP | 1KG: ₹3737 2KG: ₹6853 |
| Flavour | Chocolate, Mango |
| Product Caption | High-Quality Whey Protein for Strength, Muscle Growth, and Faster Recovery |
| Highlights | Premium Nutrition for Everyday Fitness and Performance |
| About This Product | Venky’s Whey Protein is an advanced protein supplement made with high-quality raw materials. It is designed to support improved workout performance, muscle growth, strength, and faster recovery, setting a high standard for protein supplementation. |
Creatine (Unflavoured) – Pure Strength & Performance Booster
Unleash your inner beast with our high-quality Creatine Monohydrate, designed to enhance strength, power, and muscle performance. This pure, unflavoured formula delivers optimal support for athletes, bodybuilders, and fitness enthusiasts aiming to push beyond their limits.
Each serving provides a precise dose of creatine to help improve workout intensity, accelerate muscle growth, and support faster recovery. With zero fillers and a clean formulation, this supplement ensures maximum effectiveness and safety.
Whether you're lifting heavier, training harder, or aiming for lean muscle development, this creatine supplement is your reliable performance partner.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 100G & 200G |
| MRP | 100G: ₹578 200G: ₹1067 |
| Flavour | Unflavoured |
| Product Caption | Enhance energy |
| About This Product | Creatine is an ultimate workout supplement designed to boost workout performance. It is a pure and unadulterated creatine monohydrate source. Each serving provides 3g of creatine, which is quickly absorbed by the body to support strength, energy, and performance during intense workouts. |
Whey Protein
| Nutrients | Per 100 g** | Per Serve (34 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 366 kcal | 124 kcal | 6.22 |
| Protein | 68.00 g | 23.12 g | 42.8 |
| Carbohydrate | 11.5 g | 3.91 g | * |
| Total Sugars | 4.8 g | 1.63 g | * |
| Added Sugars | 0.0 g | 0.0 g | 0.000 |
| Total Fat | 5.4 g | 1.84 g | 2.74 |
| Saturated Fat | 3.5 g | 1.19 g | 5.41 |
| Trans Fat | < 0.1 g | < 0.03 g | 1.70 |
| Cholesterol | 200 mg | 68 mg | * |
| Vitamins | |||
| Vitamin A | 120 mcg | 40.8 mcg | 4.08 |
| Vitamin C | 20 mg | 6.8 mg | 8.50 |
| Vitamin E | 8 mg | 2.72 mg | 36.27 |
| Vitamin B1 | 0.25 mg | 0.09 mg | 6.07 |
| Vitamin B2 | 0.34 mg | 0.12 mg | 5.78 |
| Vitamin B6 | 0.5 mg | 0.17 mg | 8.94 |
| Folic Acid | 20 mcg | 6.8 mcg | 3.85 |
| Vitamin B12 | 0.25 mcg | 0.09 mcg | 3.86 |
| Minerals | |||
| Calcium | 75 mg | 25.5 mg | 2.55 |
| Iron | 5 mg | 1.7 mg | 8.95 |
| Phosphorous | 35 mg | 11.9 mg | 1.19 |
| Zinc | 1 mg | 0.34 mg | 2.00 |
| Selenium | 35 mcg | 11.9 mcg | 29.75 |
| Chromium | 30 mcg | 10.2 mcg | 20.4 |
| Sodium ^ | 150 mg | 51.0 mg | 2.55 |
| ** Approximate composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
| ^ Sodium content is carried over naturally from raw materials | |||
| % RDA values per serve calculated on the basis of ICMR guideline (2020) for men - sedentary work | |||
| Nutrients | Per 100 g** | Per 34 g** |
|---|---|---|
| Leucine | 6605 mg | 2246 mg |
| Isoleucine | 3705 mg | 1259 mg |
| Valine | 3544 mg | 1205 mg |
| Glutamic Acid | 10442 mg | 3550 mg |
| ** Approximate composition | ||
Creatine
| Nutrients | Per 100 g** | Per Serve (3 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 00 kcal | 00 kcal | 0 |
| Protein | 00 g | 00 g | 0 |
| Carbohydrate | 00 g | 00 g | * |
| Total Sugars | 00 g | 00 g | * |
| Added Sugars | 00 g | 00 g | 0 |
| Total Fat | 00 g | 00 g | 0 |
| Creatine Monohydrate | 99 g | 2.97 g | * |
| Sodium | 00 g | 00 g | 0 |
| ** Approximate Composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
