Advanced Muscle Combo
We deliver between 3-5 business days.
Return within 7 days of purchase if receives damaged or wrong product.
Guaranteed Safe Checkout
Advanced Muscle Combo
Whey Isolate is a premium protein supplement designed to support muscle growth, fast recovery, and overall fitness performance. It provides high-quality, fast-absorbing protein ideal for post-workout recovery.
Enriched with essential amino acids like BCAAs and glutamic acid, it helps improve muscle repair, strength, and endurance. It comes in a smooth Swiss chocolate flavour and contains no added sugar, making it suitable for a clean and balanced diet.
Easy to mix and consume, Whey Isolate is a pure and effective protein source for consistent fitness results.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 1KG, 2KG |
| MRP | 1KG: ₹5428 2KG: ₹10680 |
| Flavour | Swiss Chocolate |
| Product Caption | Ultra-Pure Whey Isolate for Lean Muscle, Fast Recovery, and Peak Performance |
| Highlights | High Protein Low Fat Fast Absorption |
| About This Product | This Whey Isolate is designed for fitness enthusiasts who prefer a trusted, high-quality protein source for bodybuilding needs. Each serving delivers 29.64g whey protein isolate, along with 2.28g carbs, 3.06g glutamic acid, 5.13g BCAA, and only 0.30g fats, supporting lean muscle growth and fast recovery. |
Creatine (Unflavoured) – Pure Strength & Performance Booster
Unleash your inner beast with our high-quality Creatine Monohydrate, designed to enhance strength, power, and muscle performance. This pure, unflavoured formula delivers optimal support for athletes, bodybuilders, and fitness enthusiasts aiming to push beyond their limits.
Each serving provides a precise dose of creatine to help improve workout intensity, accelerate muscle growth, and support faster recovery. With zero fillers and a clean formulation, this supplement ensures maximum effectiveness and safety.
Whether you're lifting heavier, training harder, or aiming for lean muscle development, this creatine supplement is your reliable performance partner.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 100G & 200G |
| MRP | 100G: ₹578 200G: ₹1067 |
| Flavour | Unflavoured |
| Product Caption | Enhance energy |
| About This Product | Creatine is an ultimate workout supplement designed to boost workout performance. It is a pure and unadulterated creatine monohydrate source. Each serving provides 3g of creatine, which is quickly absorbed by the body to support strength, energy, and performance during intense workouts. |
ASSERT BCAA – Power in Every Rep
Fuel your workouts and accelerate recovery with ASSERT BCAA, a scientifically formulated blend designed to support muscle performance, endurance, and faster recovery. Whether you're training hard at the gym or pushing your limits in sports, this advanced formula helps you stay stronger, longer.
Enriched with essential Branched-Chain Amino Acids (BCAAs), Glutamine, and Citrulline, it works to reduce muscle soreness, prevent muscle breakdown, and promote lean muscle growth. With a refreshing watermelon flavor, ASSERT BCAA makes every workout session more effective and enjoyable.
| ATTRIBUTE | DETAILS |
|---|---|
| Pack Size | 450G |
| MRP | ₹1824 (450G) |
| Flavour | Watermelon |
| Product Caption | PREMIUM BCAA FOR RECOVERY, GROWTH, STRENGTH |
| About This Product | Fast muscle recovery is a key part of bodybuilding as it helps maintain consistency and achieve fitness goals faster. This BCAA supplement supports muscle recovery, making it beneficial for both beginners and advanced bodybuilders to improve performance and reduce recovery time between workouts. |
Whey Isolate
| Nutrients | Per 100 g** | Per Serve (38 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 338 kcal | 130.34 kcal | 6.51 |
| Protein | 78 g | 29.64 g | 54.9 |
| Carbohydrate | 6.0 g | 2.28 g | * |
| Total Sugars | 0.40 g | 0.15 g | * |
| Added Sugars | 0.0 g | 0.0 g | 0.0 |
| Total Fat | 0.8 g | 0.3 g | 0.45 |
| Saturated Fat | 0.7 g | 0.27 g | 1.21 |
| Trans Fat | < 0.1 g | < 0.04 g | 1.90 |
| Cholesterol | 7.50 mg | 2.85 mg | * |
| Sodium ^ | 145 mg | 55.10 mg | 2.75 |
| ** Approximate composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
| ^ Sodium content is carried over from raw materials | |||
| % RDA values per serve calculated on the basis of ICMR guideline (2020) for men - sedentary work | |||
| Nutrients | Per 100 g** | Per 38 g** |
|---|---|---|
| Leucine | 7409 mg | 2815 mg |
| Isoleucine | 2964 mg | 1126 mg |
| Valine | 3128 mg | 1189 mg |
| Glutamic Acid | 8068 mg | 3066 mg |
| ** Approximate composition | ||
Creatine
| Nutrients | Per 100 g** | Per Serve (3 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 00 kcal | 00 kcal | 0 |
| Protein | 00 g | 00 g | 0 |
| Carbohydrate | 00 g | 00 g | * |
| Total Sugars | 00 g | 00 g | * |
| Added Sugars | 00 g | 00 g | 0 |
| Total Fat | 00 g | 00 g | 0 |
| Creatine Monohydrate | 99 g | 2.97 g | * |
| Sodium | 00 g | 00 g | 0 |
| ** Approximate Composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
BCAA
| Nutrients | Per 100 g** | Per Serve (13.5 g)** | % RDA Per Serve |
|---|---|---|---|
| Energy | 60 kcal | 8.1 kcal | 0.41 |
| Protein | 0 g | 0.0 g | 0 |
| Carbohydrate | 15.0 g | 2.0 g | * |
| Total Sugars | 2.0 g | 0.3 g | * |
| Added Sugars | 0.0 g | 0.0 g | 0 |
| Total Fat | 0.0 g | 0.0 g | 0 |
| BCAA | |||
| BCAA | 37.78 g | 5.10 g | * |
| L-Leucine | 18.77 g | 2.53 g | 99.80 |
| L-Isoleucine | 9.48 g | 1.28 g | 98.46 |
| L-Valine | 9.56 g | 1.29 g | 76.33 |
| L-Glutamine | 18.52 g | 2.5 g | * |
| Citrulline | 7.41 g | 1.0 g | * |
| Sodium | 1959 mg | 264.5 mg | 13.22 |
| Potassium | 1259 mg | 170.0 mg | 4.86 |
| Chloride | 3148 mg | 425.0 mg | 23.61 |
| Vitamin B6 | 4.81 mg | 0.65 mg | 34.18 |
| ** Approximate composition | |||
| * RDA not established | |||
| Appropriate overages added | |||
| % RDA values per serve calculated on the basis of ICMR guideline (2020) for men - sedentary work | |||
